Usage Statistics for www.cosmic.kitchen.com

Summary Period: December 2000
Generated 01-Jan-2001 00:11 CST
Old Stats

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2000
Total Hits 727922
Total Files 596037
Total Pages 147764
Total Visits 56253
Total KBytes 12483294
Total Unique Sites 34996
Total Unique URLs 2364
. Avg Max
Hits per Hour 1378 4351
Hits per Day 33087 43555
Files per Day 27092 35786
Pages per Day 6716 9052
Visits per Day 2556 3336
KBytes per Day 567422 972356
Hits by Response Code
Code 200 - OK 596037
Code 206 - Partial Content 6386
Code 301 - Moved Permanently 9798
Code 304 - Not Modified 106689
Code 400 - Bad Request 3
Code 403 - Forbidden 51
Code 404 - Not Found 8926
Code 405 - Method Not Allowed 3
Code 501 - Not Implemented 29

Daily usage for December 2000

Daily Statistics for December 2000
Day Hits Files Pages Visits Sites KBytes
10 4997 0.69% 4068 0.68% 991 0.67% 382 0.68% 489 1.40% 35786 0.29%
11 42705 5.87% 35636 5.98% 9052 6.13% 3336 5.93% 2970 8.49% 336634 2.70%
12 38779 5.33% 32815 5.51% 7655 5.18% 2910 5.17% 2729 7.80% 500312 4.01%
13 40599 5.58% 33453 5.61% 8047 5.45% 3133 5.57% 2845 8.13% 565685 4.53%
14 43555 5.98% 35786 6.00% 9031 6.11% 3201 5.69% 2935 8.39% 738070 5.91%
15 37617 5.17% 30852 5.18% 7658 5.18% 3099 5.51% 2794 7.98% 739329 5.92%
16 35689 4.90% 29306 4.92% 7146 4.84% 2935 5.22% 2551 7.29% 670464 5.37%
17 39302 5.40% 32058 5.38% 7922 5.36% 3143 5.59% 2633 7.52% 569974 4.57%
18 41127 5.65% 33349 5.60% 7931 5.37% 3228 5.74% 2872 8.21% 732895 5.87%
19 35841 4.92% 29975 5.03% 6929 4.69% 2736 4.86% 2421 6.92% 607219 4.86%
20 37114 5.10% 30778 5.16% 6992 4.73% 2838 5.05% 2687 7.68% 729178 5.84%
21 36945 5.08% 30166 5.06% 7371 4.99% 2754 4.90% 2546 7.28% 858753 6.88%
22 34094 4.68% 28734 4.82% 7691 5.20% 2685 4.77% 2337 6.68% 570978 4.57%
23 32868 4.52% 26698 4.48% 6923 4.69% 2497 4.44% 2160 6.17% 605585 4.85%
24 26417 3.63% 21662 3.63% 5821 3.94% 2103 3.74% 1780 5.09% 470754 3.77%
25 31175 4.28% 25020 4.20% 6112 4.14% 2366 4.21% 2043 5.84% 433562 3.47%
26 32307 4.44% 26319 4.42% 6441 4.36% 2466 4.38% 2204 6.30% 497930 3.99%
27 38715 5.32% 30750 5.16% 7591 5.14% 2854 5.07% 2425 6.93% 698326 5.59%
28 37786 5.19% 30234 5.07% 8009 5.42% 2873 5.11% 2496 7.13% 972356 7.79%
29 35558 4.88% 28830 4.84% 7290 4.93% 2913 5.18% 2488 7.11% 844182 6.76%
30 174 0.02% 156 0.03% 32 0.02% 16 0.03% 18 0.05% 1494 0.01%
31 24558 3.37% 19392 3.25% 5129 3.47% 1892 3.36% 1694 4.84% 303827 2.43%

Hourly usage for December 2000

Hourly Statistics for December 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 936 20594 2.83% 771 16978 2.85% 189 4159 2.81% 15675 344850 2.76%
1 721 15863 2.18% 609 13398 2.25% 155 3430 2.32% 16412 361065 2.89%
2 652 14348 1.97% 552 12158 2.04% 132 2917 1.97% 10825 238147 1.91%
3 676 14890 2.05% 528 11623 1.95% 140 3083 2.09% 6410 141016 1.13%
4 701 15436 2.12% 579 12743 2.14% 131 2886 1.95% 12013 264285 2.12%
5 758 16685 2.29% 643 14152 2.37% 153 3383 2.29% 6452 141946 1.14%
6 830 18267 2.51% 690 15194 2.55% 161 3562 2.41% 11880 261357 2.09%
7 1150 25320 3.48% 956 21050 3.53% 216 4753 3.22% 16792 369427 2.96%
8 1245 27400 3.76% 1041 22920 3.85% 265 5843 3.95% 26884 591458 4.74%
9 1635 35990 4.94% 1371 30177 5.06% 350 7708 5.22% 28708 631570 5.06%
10 1747 38438 5.28% 1438 31640 5.31% 344 7585 5.13% 35899 789774 6.33%
11 1633 35936 4.94% 1351 29730 4.99% 318 7016 4.75% 32294 710479 5.69%
12 1929 42438 5.83% 1597 35150 5.90% 402 8854 5.99% 38795 853483 6.84%
13 2023 44523 6.12% 1672 36786 6.17% 424 9328 6.31% 37435 823565 6.60%
14 2025 44555 6.12% 1649 36285 6.09% 409 9013 6.10% 39351 865731 6.94%
15 1967 43284 5.95% 1594 35081 5.89% 389 8570 5.80% 45937 1010618 8.10%
16 1841 40506 5.56% 1491 32809 5.50% 373 8211 5.56% 32768 720894 5.77%
17 1705 37511 5.15% 1371 30170 5.06% 340 7493 5.07% 24382 536412 4.30%
18 1574 34640 4.76% 1249 27482 4.61% 313 6889 4.66% 27706 609533 4.88%
19 1592 35036 4.81% 1277 28098 4.71% 320 7040 4.76% 22655 498407 3.99%
20 1505 33117 4.55% 1211 26658 4.47% 316 6968 4.72% 21940 482689 3.87%
21 1476 32482 4.46% 1177 25911 4.35% 295 6502 4.40% 18008 396167 3.17%
22 1517 33382 4.59% 1233 27133 4.55% 302 6654 4.50% 21146 465207 3.73%
23 1240 27281 3.75% 1032 22711 3.81% 268 5917 4.00% 17055 375214 3.01%

Top 100 of 2364 Total URLs
# Hits KBytes URL
1 318050 43.69% 2353046 18.85% Images
2 20130 2.77% 665355 5.33% /Songs/
3 4871 0.67% 21043 0.17% /
4 4195 0.58% 43700 0.35% /Songs/Eminem/Stan.html
5 2178 0.30% 5573 0.04% /Songs/ChordChart/UCC01.html
6 1743 0.24% 4311 0.03% /Songs/ChordChart/
7 1688 0.23% 8786 0.07% /Songs/Dido/ThankYou.html
8 1463 0.20% 6995 0.06% /Songs/3DoorsDown/Kryptonite.html
9 1290 0.18% 9757 0.08% /Songs/RedHotChiliPeppers/RoadTrippin.html
10 1203 0.17% 5531 0.04% /Songs/BenEKing/StandByMe.html
11 1095 0.15% 5739 0.05% /Songs/JohnLennon/Imagine.html
12 1066 0.15% 4185 0.03% /Songs/Animals/TheHouseOfTheRisingSun.html
13 1007 0.14% 5987 0.05% /Songs/GreenDay/TimeOfYourLife.html
14 936 0.13% 24969 0.20% /Songs/LedZeppelin/StairwayToHeaven.html
15 922 0.13% 5285 0.04% /Songs/Nirvana/SmellsLikeTeenSpirit.html
16 878 0.12% 6425 0.05% /Songs/RedHotChiliPeppers/Californication.html
17 861 0.12% 2134 0.02% /Songs/ChordChart/UCC04.html
18 794 0.11% 6161 0.05% /Songs/RedHotChiliPeppers/UnderTheBridge.html
19 782 0.11% 1990 0.02% /Songs/ChordChart/UCC02.html
20 742 0.10% 5516 0.04% /Songs/Santana/Smooth.html
21 727 0.10% 4703 0.04% /Songs/Blink182/WhatsMyAgeAgain.html
22 725 0.10% 4945 0.04% /Songs/RedHotChiliPeppers/Otherside.html
23 724 0.10% 4647 0.04% /RealAudio/
24 723 0.10% 1865 0.01% /Songs/ChordChart/UCC03.html
25 714 0.10% 1826 0.01% /Songs/ChordChart/UCC05.html
26 703 0.10% 6348 0.05% /Songs/DonMcLean/AmericanPie.html
27 703 0.10% 4887 0.04% /Songs/REM/LosingMyReligion.html
28 689 0.09% 3916 0.03% /Songs/EricClapton/Layla.html
29 681 0.09% 3357 0.03% /Songs/Bush/Glycerine.html
30 668 0.09% 5266 0.04% /Songs/NineDays/Absolutely.html
31 660 0.09% 1700 0.01% /Songs/ChordChart/UCC10.html
32 652 0.09% 4463 0.04% /Songs/Everclear/Wonderful.html
33 651 0.09% 6571 0.05% /Songs/LimpBizkit/TakeALookAround.html
34 651 0.09% 3828 0.03% /Songs/SixpenceNoneTheRicher/KissMe.html
35 649 0.09% 3968 0.03% /Songs/Oasis/Wonderwall.html
36 646 0.09% 3228 0.03% /Songs/Cake/IWillSurvive.html
37 630 0.09% 1713 0.01% /Songs/ChordChart/UCC14.html
38 612 0.08% 1562 0.01% /Songs/ChordChart/UCC11.html
39 603 0.08% 3565 0.03% /Songs/BryanAdams/SummerOf69.html
40 603 0.08% 2715 0.02% /Songs/EricClapton/WonderfulTonight.html
41 602 0.08% 1567 0.01% /Songs/ChordChart/UCC09.html
42 594 0.08% 1522 0.01% /Songs/ChordChart/UCC06.html
43 594 0.08% 1557 0.01% /Songs/ChordChart/UCC07.html
44 589 0.08% 3544 0.03% /Songs/Santana/PutYourLightsOn.html
45 589 0.08% 4467 0.04% /Songs/TLC/Waterfalls.html
46 587 0.08% 3099 0.02% /Songs/Radiohead/Creep.html
47 578 0.08% 5451 0.04% /Songs/Incubus/PardonMe.html
48 576 0.08% 1502 0.01% /Songs/ChordChart/UCC12.html
49 576 0.08% 3067 0.02% /Songs/GooGooDolls/Iris.html
50 569 0.08% 3242 0.03% /Songs/BobMarley/RedemptionSong.html
51 552 0.08% 3040 0.02% /Songs/PearlJam/LastKiss.html
52 548 0.08% 1434 0.01% /Songs/ChordChart/UCC08.html
53 538 0.07% 3286 0.03% /Songs/PetulaClark/Downtown.html
54 523 0.07% 1369 0.01% /Songs/ChordChart/UCC13.html
55 521 0.07% 2571 0.02% /Songs/DireStraits/SultansOfSwing.html
56 511 0.07% 2304 0.02% /Songs/JeffersonAirplane/WhiteRabbit.html
57 509 0.07% 2488 0.02% /Songs/EagleEyeCherry/SaveTonight.html
58 503 0.07% 3219 0.03% /Songs/RedHotChiliPeppers/ScarTissue.html
59 490 0.07% 2352 0.02% /Songs/Beatles/ComeTogether.html
60 484 0.07% 3079 0.02% /Songs/PinkFloyd/WishYouWereHere.html
61 476 0.07% 3020 0.02% /Songs/StealersWheel/StuckInTheMiddleWithYou.html
62 473 0.06% 2740 0.02% /Songs/GreenDay/BasketCase.html
63 471 0.06% 2410 0.02% /Songs/FrankSinatra/MyWay.html
64 471 0.06% 2383 0.02% /Songs/Nirvana/ComeAsYouAre.html
65 462 0.06% 2284 0.02% /Songs/RollingStones/WildHorses.html
66 449 0.06% 2703 0.02% /Songs/JoanOsborne/OneOfUs.html
67 441 0.06% 2326 0.02% /Songs/CheapTrick/IWantYouToWantMe.html
68 437 0.06% 2910 0.02% /Songs/Foofighters/LearnToFly.html
69 434 0.06% 2368 0.02% /Songs/Blondie/Maria.html
70 429 0.06% 2129 0.02% /Songs/BlindMelon/NoRain.html
71 425 0.06% 3609 0.03% /Cupboard/CosmicSpliff/Recipes.html
72 419 0.06% 2189 0.02% /Songs/DaveMatthewsBand/CrashIntoMe.html
73 415 0.06% 1883 0.02% /Songs/CSN/TeachYourChildren.html
74 413 0.06% 2201 0.02% /Songs/MarcyPlayground/SexAndCandy.html
75 411 0.06% 2079 0.02% /Songs/LouisArmstrong/WhatAWonderfulWorld.html
76 408 0.06% 2746 0.02% /Songs/Foofighters/Everlong.html
77 408 0.06% 2758 0.02% /Songs/RickyMartin/LivinLaVidaLoca.html
78 408 0.06% 2728 0.02% /Songs/StoneTemplePilots/Plush.html
79 407 0.06% 2669 0.02% /Songs/Beatles/HeyJude.html
80 404 0.06% 1814 0.01% /Songs/BuffaloSpringfield/ForWhatItsWorth.html
81 399 0.05% 1885 0.02% /Songs/Troggs/WildThing.html
82 393 0.05% 2277 0.02% /Songs/DeepBlueSomething/BreakfastAtTiffanys.html
83 386 0.05% 3747 0.03% /Songs/Eminem/Stan.txt
84 370 0.05% 2609 0.02% /Songs/TalBachman/ShesSoHigh.html
85 368 0.05% 2449 0.02% /Songs/NatalieImbruglia/Torn.html
86 366 0.05% 2253 0.02% /Songs/Train/MeetVirginia.html
87 363 0.05% 2034 0.02% /Songs/Semisonic/ClosingTime.html
88 362 0.05% 1769 0.01% /Songs/Beatles/NorwegianWood.html
89 358 0.05% 2140 0.02% /Songs/SixpenceNoneTheRicher/ThereSheGoes.html
90 355 0.05% 1634 0.01% /Songs/BobDylan/KnockinOnHeavensDoor.html
91 355 0.05% 2261 0.02% /Songs/Everlast/WhatItsLike.html
92 353 0.05% 2055 0.02% /Songs/DavidBowie/SpaceOddity.html
93 351 0.05% 2239 0.02% /Songs/VervePipe/TheFreshman.html
94 347 0.05% 1633 0.01% /Songs/DelShannon/Runaway.html
95 346 0.05% 2103 0.02% /Songs/CountingCrows/MrJones.html
96 340 0.05% 2077 0.02% /Songs/PinkFloyd/ComfortablyNumb.html
97 336 0.05% 1919 0.02% /Songs/PearlJam/Black.html
98 334 0.05% 2079 0.02% /Songs/Wallflowers/OneHeadlight.html
99 333 0.05% 1486 0.01% /Songs/CreedenceClearwaterRevival/WhollStopTheRain.html
100 329 0.05% 4096 0.03% /Songs/Aerosmith/DreamOn.html
View All URLs

Top 100 of 2364 Total URLs By KBytes
# Hits KBytes URL
1 318050 43.69% 2353046 18.85% Images
2 20130 2.77% 665355 5.33% /Songs/
3 22 0.00% 391068 3.13% /RealAudio//CosmicVault/String_Cheese_Incident__000129__Phoenix_set2.rm
4 65 0.01% 373756 2.99% /RealAudio/CosmicVault/String_Cheese_Incident__000129__Phoenix_set1.rm
5 59 0.01% 332694 2.67% /RealAudio/CosmicVault/Phil_
6 28 0.00% 178996 1.43% /RealAudio/CosmicVault/Grateful_Dead__780406__Sets_1
7 36 0.00% 173377 1.39% /RealAudio/CosmicVault/Grateful_Dead__730526__Sets_1
8 49 0.01% 162562 1.30% /RealAudio/CosmicVault/Jerry_Garcia_
9 36 0.00% 111448 0.89% /RealAudio/CosmicVault/Grateful_Dead__911031__Sets_1
10 66 0.01% 96592 0.77% /RealAudio/CosmicVault/Grateful_Dead__840713__Sets_1
11 41 0.01% 82432 0.66% /RealAudio/CosmicVault/Area_51/Grateful_Dead__710428__Sets_1
12 11 0.00% 70642 0.57% /RealAudio/CosmicVault/Grateful_Dead__760615__Sets_1
13 19 0.00% 62684 0.50% /RealAudio/CosmicVault/Grateful_Dead__770509__Sets_1
14 27 0.00% 50571 0.41% /RealAudio/CosmicVault/Grateful_Dead__vid861231__Terrapin.rm
15 19 0.00% 49649 0.40% /RealAudio/CosmicVault/Grateful_Dead__760610__Sets_1
16 36 0.00% 45585 0.37% /RealAudio/CosmicVault/Grateful_Dead__vid891001__on_Letterman.rm
17 4195 0.58% 43700 0.35% /Songs/Eminem/Stan.html
18 936 0.13% 24969 0.20% /Songs/LedZeppelin/StairwayToHeaven.html
19 3 0.00% 22576 0.18% /RealAudio/CosmicVault/String_Cheese_Incident__000129__Phoenix_set2.rm
20 4871 0.67% 21043 0.17% /
21 21 0.00% 20660 0.17% /RealAudio/CosmicVault/Grateful_Dead__vid_861231__Ship_of_Fools.rm
22 5 0.00% 15288 0.12% /RealAudio/CosmicVault/Phil_Olson__Parables.rm
23 6 0.00% 13734 0.11% /Cupboard/FreeStuff/DLs/cybertetris40.exe
24 11 0.00% 9948 0.08% /Cupboard/FreeStuff/DLs/RealEncoder5.1.exe
25 1290 0.18% 9757 0.08% /Songs/RedHotChiliPeppers/RoadTrippin.html
26 154 0.02% 9024 0.07% /Songs/RockyHorror/TheTimeWarp.html
27 1688 0.23% 8786 0.07% /Songs/Dido/ThankYou.html
28 138 0.02% 7887 0.06% /Songs/RockyHorror/ScienceFictionDoubleFeature.html
29 18 0.00% 7223 0.06% /RealAudio/CosmicVault/Grateful_Dead__vid890501__So_Far.rm
30 1463 0.20% 6995 0.06% /Songs/3DoorsDown/Kryptonite.html
31 651 0.09% 6571 0.05% /Songs/LimpBizkit/TakeALookAround.html
32 878 0.12% 6425 0.05% /Songs/RedHotChiliPeppers/Californication.html
33 703 0.10% 6348 0.05% /Songs/DonMcLean/AmericanPie.html
34 794 0.11% 6161 0.05% /Songs/RedHotChiliPeppers/UnderTheBridge.html
35 36 0.00% 6081 0.05% /stats/usage_200012.html
36 1007 0.14% 5987 0.05% /Songs/GreenDay/TimeOfYourLife.html
37 1095 0.15% 5739 0.05% /Songs/JohnLennon/Imagine.html
38 2178 0.30% 5573 0.04% /Songs/ChordChart/UCC01.html
39 1203 0.17% 5531 0.04% /Songs/BenEKing/StandByMe.html
40 742 0.10% 5516 0.04% /Songs/Santana/Smooth.html
41 578 0.08% 5451 0.04% /Songs/Incubus/PardonMe.html
42 922 0.13% 5285 0.04% /Songs/Nirvana/SmellsLikeTeenSpirit.html
43 668 0.09% 5266 0.04% /Songs/NineDays/Absolutely.html
44 56 0.01% 4983 0.04% /Cupboard/CranGame/crangame.dcr
45 725 0.10% 4945 0.04% /Songs/RedHotChiliPeppers/Otherside.html
46 703 0.10% 4887 0.04% /Songs/REM/LosingMyReligion.html
47 727 0.10% 4703 0.04% /Songs/Blink182/WhatsMyAgeAgain.html
48 724 0.10% 4647 0.04% /RealAudio/
49 2 0.00% 4640 0.04% /stats/site_200012.html
50 589 0.08% 4467 0.04% /Songs/TLC/Waterfalls.html
51 652 0.09% 4463 0.04% /Songs/Everclear/Wonderful.html
52 3 0.00% 4332 0.03% /RealAudio/PhilOlson/Phil_Olson___Angels.mp3
53 1743 0.24% 4311 0.03% /Songs/ChordChart/
54 5 0.00% 4295 0.03% /Cupboard/FreeStuff/DLs/Winamp2.64.exe
55 19 0.00% 4240 0.03% /Cupboard/FreeStuff/DLs/acdsee32221.exe
56 1066 0.15% 4185 0.03% /Songs/Animals/TheHouseOfTheRisingSun.html
57 329 0.05% 4096 0.03% /Songs/Aerosmith/DreamOn.html
58 649 0.09% 3968 0.03% /Songs/Oasis/Wonderwall.html
59 689 0.09% 3916 0.03% /Songs/EricClapton/Layla.html
60 651 0.09% 3828 0.03% /Songs/SixpenceNoneTheRicher/KissMe.html
61 386 0.05% 3747 0.03% /Songs/Eminem/Stan.txt
62 425 0.06% 3609 0.03% /Cupboard/CosmicSpliff/Recipes.html
63 603 0.08% 3565 0.03% /Songs/BryanAdams/SummerOf69.html
64 589 0.08% 3544 0.03% /Songs/Santana/PutYourLightsOn.html
65 4 0.00% 3395 0.03% /RealAudio/CosmicVault/Area_51/GD042871.rm
66 681 0.09% 3357 0.03% /Songs/Bush/Glycerine.html
67 538 0.07% 3286 0.03% /Songs/PetulaClark/Downtown.html
68 569 0.08% 3242 0.03% /Songs/BobMarley/RedemptionSong.html
69 646 0.09% 3228 0.03% /Songs/Cake/IWillSurvive.html
70 503 0.07% 3219 0.03% /Songs/RedHotChiliPeppers/ScarTissue.html
71 4 0.00% 3170 0.03% /RealAudio/PhilOlson/Phil_Olson___Saved.mp3
72 587 0.08% 3099 0.02% /Songs/Radiohead/Creep.html
73 484 0.07% 3079 0.02% /Songs/PinkFloyd/WishYouWereHere.html
74 576 0.08% 3067 0.02% /Songs/GooGooDolls/Iris.html
75 552 0.08% 3040 0.02% /Songs/PearlJam/LastKiss.html
76 476 0.07% 3020 0.02% /Songs/StealersWheel/StuckInTheMiddleWithYou.html
77 437 0.06% 2910 0.02% /Songs/Foofighters/LearnToFly.html
78 408 0.06% 2758 0.02% /Songs/RickyMartin/LivinLaVidaLoca.html
79 408 0.06% 2746 0.02% /Songs/Foofighters/Everlong.html
80 473 0.06% 2740 0.02% /Songs/GreenDay/BasketCase.html
81 408 0.06% 2728 0.02% /Songs/StoneTemplePilots/Plush.html
82 603 0.08% 2715 0.02% /Songs/EricClapton/WonderfulTonight.html
83 449 0.06% 2703 0.02% /Songs/JoanOsborne/OneOfUs.html
84 407 0.06% 2669 0.02% /Songs/Beatles/HeyJude.html
85 370 0.05% 2609 0.02% /Songs/TalBachman/ShesSoHigh.html
86 521 0.07% 2571 0.02% /Songs/DireStraits/SultansOfSwing.html
87 509 0.07% 2488 0.02% /Songs/EagleEyeCherry/SaveTonight.html
88 368 0.05% 2449 0.02% /Songs/NatalieImbruglia/Torn.html
89 471 0.06% 2410 0.02% /Songs/FrankSinatra/MyWay.html
90 264 0.04% 2398 0.02% /Cupboard/
91 471 0.06% 2383 0.02% /Songs/Nirvana/ComeAsYouAre.html
92 434 0.06% 2368 0.02% /Songs/Blondie/Maria.html
93 490 0.07% 2352 0.02% /Songs/Beatles/ComeTogether.html
94 441 0.06% 2326 0.02% /Songs/CheapTrick/IWantYouToWantMe.html
95 511 0.07% 2304 0.02% /Songs/JeffersonAirplane/WhiteRabbit.html
96 462 0.06% 2284 0.02% /Songs/RollingStones/WildHorses.html
97 393 0.05% 2277 0.02% /Songs/DeepBlueSomething/BreakfastAtTiffanys.html
98 355 0.05% 2261 0.02% /Songs/Everlast/WhatItsLike.html
99 366 0.05% 2253 0.02% /Songs/Train/MeetVirginia.html
100 155 0.02% 2247 0.02% /RealAudio/Godpoppa/GodpoppaArchives.html

Top 10 of 641 Total Entry Pages
# Hits Visits URL
1 20130 2.77% 13119 24.87% /Songs/
2 4195 0.58% 2867 5.43% /Songs/Eminem/Stan.html
3 4871 0.67% 2261 4.29% /
4 1688 0.23% 876 1.66% /Songs/Dido/ThankYou.html
5 2178 0.30% 798 1.51% /Songs/ChordChart/UCC01.html
6 1203 0.17% 784 1.49% /Songs/BenEKing/StandByMe.html
7 1290 0.18% 764 1.45% /Songs/RedHotChiliPeppers/RoadTrippin.html
8 1066 0.15% 672 1.27% /Songs/Animals/TheHouseOfTheRisingSun.html
9 1463 0.20% 596 1.13% /Songs/3DoorsDown/Kryptonite.html
10 922 0.13% 432 0.82% /Songs/Nirvana/SmellsLikeTeenSpirit.html

Top 10 of 684 Total Exit Pages
# Hits Visits URL
1 20130 2.77% 7189 13.46% /Songs/
2 4195 0.58% 2848 5.33% /Songs/Eminem/Stan.html
3 4871 0.67% 1249 2.34% /
4 1688 0.23% 1092 2.04% /Songs/Dido/ThankYou.html
5 1290 0.18% 843 1.58% /Songs/RedHotChiliPeppers/RoadTrippin.html
6 1203 0.17% 804 1.51% /Songs/BenEKing/StandByMe.html
7 1463 0.20% 734 1.37% /Songs/3DoorsDown/Kryptonite.html
8 2178 0.30% 715 1.34% /Songs/ChordChart/UCC01.html
9 1066 0.15% 627 1.17% /Songs/Animals/TheHouseOfTheRisingSun.html
10 1007 0.14% 530 0.99% /Songs/GreenDay/TimeOfYourLife.html

Top 100 of 34996 Total Sites
# Hits Files KBytes Visits Hostname
1 48956 6.73% 25142 4.22% 502108 4.02% 79 0.14% *.aol.com
2 1656 0.23% 1565 0.26% 15063 0.12% 31 0.06% atrax2.pa-x.dec.com
3 1247 0.17% 1062 0.18% 9161 0.07% 63 0.11% inh1ts08-qfe0.ims.bt.net
4 1235 0.17% 695 0.12% 6179 0.05% 66 0.12% akcf2.xtra.co.nz
5 1146 0.16% 1110 0.19% 12069 0.10% 1 0.00% 212.239.83.133
6 1137 0.16% 1011 0.17% 1414 0.01% 43 0.08% j200.inktomi.com
7 951 0.13% 875 0.15% 773 0.01% 29 0.05% 209.185.143.138
8 940 0.13% 718 0.12% 9867 0.08% 59 0.10% inh1ts06-qfe0.ims.bt.net
9 861 0.12% 839 0.14% 8334 0.07% 64 0.11% 192.92.126.164
10 753 0.10% 104 0.02% 715 0.01% 1 0.00% moat.advocatehealth.com
11 682 0.09% 203 0.03% 32019 0.26% 15 0.03% ws1.pc-tech.net
12 673 0.09% 314 0.05% 2259 0.02% 4 0.01% 14.199.gnb.ca
13 668 0.09% 329 0.06% 3257 0.03% 34 0.06% cache-2.lnh.md.webcache.rcn.net
14 667 0.09% 662 0.11% 4371 0.04% 4 0.01% avfwclient.sv.av.com
15 651 0.09% 275 0.05% 2271 0.02% 40 0.07% cache-1.sbo.ma.webcache.rcn.net
16 648 0.09% 523 0.09% 5098 0.04% 35 0.06% proxy.sna.netsetter.com
17 645 0.09% 569 0.10% 4730 0.04% 1 0.00% pppa71-resalelakecharles1-4r7073.dialinx.net
18 604 0.08% 595 0.10% 5695 0.05% 4 0.01% we-24-130-18-80.we.mediaone.net
19 599 0.08% 456 0.08% 4206 0.03% 42 0.07% pr2-ts.telepac.pt
20 589 0.08% 495 0.08% 6066 0.05% 61 0.11% ch5blm.bellglobal.com
21 574 0.08% 358 0.06% 5890 0.05% 36 0.06% inktomi1-not.server.ntl.com
22 566 0.08% 563 0.09% 3732 0.03% 1 0.00% adsl-61-115-176.mia.bellsouth.net
23 560 0.08% 492 0.08% 3850 0.03% 40 0.07% user___4.nf.sympatico.ca
24 556 0.08% 172 0.03% 1563 0.01% 16 0.03% 212186196184.klafu.surfer.at
25 551 0.08% 88 0.01% 599 0.00% 1 0.00% 142.23.6.68
26 541 0.07% 482 0.08% 4403 0.04% 22 0.04% inh1ts07-qfe0.ims.bt.net
27 541 0.07% 537 0.09% 3517 0.03% 14 0.02% mdslppp74.mpls.uswest.net
28 510 0.07% 470 0.08% 24515 0.20% 17 0.03% proxy1-external.mntp1.il.home.com
29 508 0.07% 432 0.07% 3547 0.03% 54 0.10% ch7smc.bellglobal.com
30 493 0.07% 461 0.08% 3478 0.03% 1 0.00% acb4fd8b.ipt.aol.com
31 472 0.06% 328 0.06% 3293 0.03% 23 0.04% inktomi1-cam.server.ntl.com
32 471 0.06% 362 0.06% 3379 0.03% 29 0.05% proxy.atl.netsetter.com
33 470 0.06% 458 0.08% 2 0.00% 36 0.06% marvin.northernlight.com
34 469 0.06% 84 0.01% 770 0.01% 2 0.00% 142.dallas-03.tx.dial-access.att.net
35 469 0.06% 455 0.08% 3011 0.02% 58 0.10% 212.135.130.134
36 463 0.06% 281 0.05% 5064 0.04% 25 0.04% inktomi1-car.server.ntl.com
37 457 0.06% 240 0.04% 1683 0.01% 1 0.00% 207.149.74.157
38 454 0.06% 267 0.04% 30685 0.25% 27 0.05% wc2-int2.nbnet.nb.ca
39 441 0.06% 420 0.07% 3940 0.03% 17 0.03% cisco-cache-1.kuleuven.ac.be
40 434 0.06% 42 0.01% 287 0.00% 1 0.00% 80.houston-06.tx.dial-access.att.net
41 429 0.06% 287 0.05% 2811 0.02% 32 0.06% inktomi1-ren.server.ntl.com
42 423 0.06% 166 0.03% 1563 0.01% 16 0.03% cm55476-a.maast1.lb.nl.home.com
43 420 0.06% 230 0.04% 1919 0.02% 9 0.02% 209.91.231.9
44 418 0.06% 370 0.06% 3338 0.03% 25 0.04% netcache3.is.co.za
45 418 0.06% 312 0.05% 3088 0.02% 25 0.04% proxy.iad4.netsetter.com
46 411 0.06% 411 0.07% 2813 0.02% 1 0.00% ac94ea70.ipt.aol.com
47 405 0.06% 393 0.07% 2619 0.02% 7 0.01% tv33.sv.av.com
48 401 0.06% 285 0.05% 2488 0.02% 25 0.04% inktomi1-bre.server.ntl.com
49 398 0.05% 199 0.03% 1940 0.02% 1 0.00% atl-qbu-zpi-vty48.as.wcom.net
50 395 0.05% 380 0.06% 3270 0.03% 3 0.01% 192.153.25.240
51 391 0.05% 68 0.01% 434 0.00% 1 0.00% ldip-t-006-p-59-252.tmns.net.au
52 385 0.05% 378 0.06% 2565 0.02% 3 0.01% 195.157.192.48
53 385 0.05% 262 0.04% 7829 0.06% 4 0.01% dial239.w-link.net
54 382 0.05% 287 0.05% 2788 0.02% 27 0.05% proxy.aus.netsetter.com
55 377 0.05% 252 0.04% 2648 0.02% 30 0.05% proxycfg.lga.netsetter.com
56 377 0.05% 169 0.03% 1418 0.01% 1 0.00% xstopshadow.city-net.com
57 376 0.05% 361 0.06% 3147 0.03% 31 0.06% nchass01.telenet-ops.be
58 375 0.05% 285 0.05% 42124 0.34% 37 0.07% cfw1.rdc1.nsw.excitehome.net.au
