Usage Statistics for www.cosmic.kitchen.com

Summary Period: January 2001
Generated 01-Feb-2001 06:25 CST
Old Stats

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2001
Total Hits 1276320
Total Files 1039063
Total Pages 249273
Total Visits 93018
Total KBytes 25043842
Total Unique Sites 56942
Total Unique URLs 2575
. Avg Max
Hits per Hour 1715 3628
Hits per Day 41171 47473
Files per Day 33518 38817
Pages per Day 8041 9500
Visits per Day 3000 3378
KBytes per Day 807866 1232376
Hits by Response Code
Undefined response code 2
Code 200 - OK 1039063
Code 206 - Partial Content 12048
Code 301 - Moved Permanently 17696
Code 304 - Not Modified 190911
Code 400 - Bad Request 3
Code 403 - Forbidden 7
Code 404 - Not Found 15609
Code 405 - Method Not Allowed 9
Code 408 - Request Timeout 1
Code 501 - Not Implemented 971

Daily usage for January 2001

Daily Statistics for January 2001
Day Hits Files Pages Visits Sites KBytes
1 34484 2.70% 28234 2.72% 6844 2.75% 2478 2.66% 2154 3.78% 528642 2.11%
2 42405 3.32% 34814 3.35% 8746 3.51% 3149 3.39% 2649 4.65% 822348 3.28%
3 36158 2.83% 29890 2.88% 6901 2.77% 2746 2.95% 2446 4.30% 641342 2.56%
4 40103 3.14% 32514 3.13% 7947 3.19% 2983 3.21% 2723 4.78% 700707 2.80%
5 41668 3.26% 33826 3.26% 7942 3.19% 3050 3.28% 2762 4.85% 954039 3.81%
6 38380 3.01% 31071 2.99% 7579 3.04% 2937 3.16% 2568 4.51% 555086 2.22%
7 37113 2.91% 30216 2.91% 7281 2.92% 2759 2.97% 2417 4.24% 592137 2.36%
8 40856 3.20% 33113 3.19% 8014 3.21% 3070 3.30% 2652 4.66% 918743 3.67%
9 46142 3.62% 37669 3.63% 9441 3.79% 3212 3.45% 2908 5.11% 1163443 4.65%
10 41587 3.26% 33750 3.25% 7821 3.14% 3108 3.34% 2811 4.94% 989863 3.95%
11 44941 3.52% 36242 3.49% 8760 3.51% 3066 3.30% 2890 5.08% 1132639 4.52%
12 41675 3.27% 33882 3.26% 8039 3.22% 3218 3.46% 2831 4.97% 968951 3.87%
13 41970 3.29% 33947 3.27% 8031 3.22% 3082 3.31% 2661 4.67% 691799 2.76%
14 15741 1.23% 12925 1.24% 3006 1.21% 1172 1.26% 1220 2.14% 135706 0.54%
15 25934 2.03% 21676 2.09% 4996 2.00% 1942 2.09% 1785 3.13% 406261 1.62%
16 46839 3.67% 38599 3.71% 9182 3.68% 3274 3.52% 2967 5.21% 908119 3.63%
17 37837 2.96% 30565 2.94% 7324 2.94% 2777 2.99% 2474 4.34% 790665 3.16%
18 43944 3.44% 36254 3.49% 8370 3.36% 3186 3.43% 2945 5.17% 1060060 4.23%
19 44797 3.51% 36212 3.49% 8991 3.61% 3320 3.57% 3001 5.27% 1232376 4.92%
20 43058 3.37% 34916 3.36% 8945 3.59% 3060 3.29% 2651 4.66% 617611 2.47%
21 42809 3.35% 34561 3.33% 8562 3.43% 3195 3.43% 2770 4.86% 665641 2.66%
22 47473 3.72% 38817 3.74% 8888 3.57% 3289 3.54% 3092 5.43% 840314 3.36%
23 47283 3.70% 37758 3.63% 8974 3.60% 3378 3.63% 3028 5.32% 867660 3.46%
24 45160 3.54% 35861 3.45% 8518 3.42% 3283 3.53% 2947 5.18% 912391 3.64%
25 43835 3.43% 36008 3.47% 8664 3.48% 3289 3.54% 2947 5.18% 993553 3.97%
26 43971 3.45% 36212 3.49% 8631 3.46% 3089 3.32% 2905 5.10% 1017258 4.06%
27 42284 3.31% 34803 3.35% 8290 3.33% 3196 3.44% 2738 4.81% 609553 2.43%
28 40874 3.20% 32974 3.17% 7894 3.17% 3021 3.25% 2628 4.62% 758081 3.03%
29 47068 3.69% 38563 3.71% 9500 3.81% 3340 3.59% 3001 5.27% 781024 3.12%
30 45596 3.57% 36801 3.54% 8730 3.50% 3263 3.51% 2960 5.20% 1023024 4.08%
31 44335 3.47% 36390 3.50% 8462 3.39% 3263 3.51% 2946 5.17% 764806 3.05%

Hourly usage for January 2001

Hourly Statistics for January 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1097 34027 2.67% 891 27646 2.66% 220 6827 2.74% 16040 497228 1.99%
1 834 25878 2.03% 694 21520 2.07% 171 5323 2.14% 13874 430092 1.72%
2 772 23936 1.88% 649 20133 1.94% 163 5072 2.03% 10136 314229 1.25%
3 814 25258 1.98% 678 21027 2.02% 159 4947 1.98% 14054 435660 1.74%
4 804 24932 1.95% 678 21025 2.02% 153 4745 1.90% 12116 375609 1.50%
5 924 28647 2.24% 765 23741 2.28% 175 5441 2.18% 11960 370752 1.48%
6 1092 33881 2.65% 914 28361 2.73% 210 6523 2.62% 15923 493617 1.97%
7 1335 41393 3.24% 1109 34402 3.31% 253 7859 3.15% 21344 661669 2.64%
8 1491 46236 3.62% 1236 38324 3.69% 272 8450 3.39% 36536 1132608 4.52%
9 1709 53000 4.15% 1387 43027 4.14% 315 9781 3.92% 51980 1611395 6.43%
10 1896 58799 4.61% 1551 48086 4.63% 354 11001 4.41% 45647 1415071 5.65%
11 2199 68177 5.34% 1769 54849 5.28% 418 12982 5.21% 52263 1620163 6.47%
12 2312 71698 5.62% 1869 57940 5.58% 437 13553 5.44% 52131 1616056 6.45%
13 2382 73848 5.79% 1946 60329 5.81% 446 13839 5.55% 52747 1635171 6.53%
14 2578 79934 6.26% 2118 65687 6.32% 510 15832 6.35% 60112 1863478 7.44%
15 2614 81055 6.35% 2129 66001 6.35% 498 15450 6.20% 53818 1668355 6.66%
16 2436 75528 5.92% 1974 61214 5.89% 472 14652 5.88% 45689 1416349 5.66%
17 2297 71235 5.58% 1864 57793 5.56% 453 14053 5.64% 47614 1476033 5.89%
18 2184 67718 5.31% 1759 54532 5.25% 434 13460 5.40% 41961 1300780 5.19%
19 2149 66630 5.22% 1720 53339 5.13% 430 13359 5.36% 32990 1022683 4.08%
20 2042 63330 4.96% 1632 50599 4.87% 421 13060 5.24% 35397 1097318 4.38%
21 1956 60649 4.75% 1549 48047 4.62% 402 12469 5.00% 34517 1070022 4.27%
22 1783 55303 4.33% 1448 44900 4.32% 372 11537 4.63% 27830 862722 3.44%
23 1458 45228 3.54% 1178 36541 3.52% 292 9058 3.63% 21187 656784 2.62%

Top 100 of 2575 Total URLs
# Hits KBytes URL
1 575944 45.13% 4242987 16.94% Images
2 35291 2.77% 1177536 4.70% /Songs/
3 9378 0.73% 41166 0.16% /
4 4388 0.34% 45815 0.18% /Songs/Eminem/Stan.html
5 3712 0.29% 9572 0.04% /Songs/ChordChart/UCC01.html
6 3128 0.25% 7746 0.03% /Songs/ChordChart/
7 3010 0.24% 15762 0.06% /Songs/Dido/ThankYou.html
8 2403 0.19% 11948 0.05% /Songs/3DoorsDown/Kryptonite.html
9 2387 0.19% 18037 0.07% /Songs/RedHotChiliPeppers/RoadTrippin.html
10 2198 0.17% 14492 0.06% /Songs/RedHotChiliPeppers/ScarTissue.html
11 1865 0.15% 8593 0.03% /Songs/BenEKing/StandByMe.html
12 1841 0.14% 7315 0.03% /Songs/Animals/TheHouseOfTheRisingSun.html
13 1757 0.14% 12577 0.05% /Songs/Beatles/HeyJude.html
14 1751 0.14% 8801 0.04% /Songs/LouisArmstrong/WhatAWonderfulWorld.html
15 1691 0.13% 10150 0.04% /Songs/GreenDay/TimeOfYourLife.html
16 1512 0.12% 38113 0.15% /Songs/LedZeppelin/StairwayToHeaven.html
17 1487 0.12% 7831 0.03% /Songs/JohnLennon/Imagine.html
18 1444 0.11% 8206 0.03% /Songs/Nirvana/SmellsLikeTeenSpirit.html
19 1417 0.11% 3663 0.01% /Songs/ChordChart/UCC04.html
20 1333 0.10% 8466 0.03% /RealAudio/
21 1248 0.10% 9254 0.04% /Songs/RedHotChiliPeppers/Californication.html
22 1236 0.10% 3245 0.01% /Songs/ChordChart/UCC02.html
23 1229 0.10% 8455 0.03% /Songs/Fuel/Hemorrhage.html
24 1178 0.09% 2996 0.01% /Songs/ChordChart/UCC05.html
25 1175 0.09% 8459 0.03% /Songs/REM/LosingMyReligion.html
26 1160 0.09% 7238 0.03% /Songs/Blink182/WhatsMyAgeAgain.html
27 1150 0.09% 2990 0.01% /Songs/ChordChart/UCC03.html
28 1145 0.09% 6366 0.03% /Songs/EricClapton/Layla.html
29 1137 0.09% 7092 0.03% /Songs/Oasis/Wonderwall.html
30 1137 0.09% 8950 0.04% /Songs/RedHotChiliPeppers/UnderTheBridge.html
31 1130 0.09% 10388 0.04% /Songs/DonMcLean/AmericanPie.html
32 1126 0.09% 6501 0.03% /Songs/SixpenceNoneTheRicher/KissMe.html
33 1080 0.08% 8509 0.03% /Songs/Santana/Smooth.html
34 1066 0.08% 10746 0.04% /Songs/LimpBizkit/TakeALookAround.html
35 1063 0.08% 6610 0.03% /Songs/CountingCrows/MrJones.html
36 1050 0.08% 2799 0.01% /Songs/ChordChart/UCC14.html
37 1045 0.08% 2740 0.01% /Songs/ChordChart/UCC10.html
38 1016 0.08% 4911 0.02% /Songs/Bush/Glycerine.html
39 998 0.08% 6048 0.02% /Songs/BryanAdams/SummerOf69.html
40 985 0.08% 5304 0.02% /Songs/Radiohead/Creep.html
41 981 0.08% 6817 0.03% /Songs/RedHotChiliPeppers/Otherside.html
42 973 0.08% 5187 0.02% /Songs/GooGooDolls/Iris.html
43 969 0.08% 4956 0.02% /Songs/Cake/IWillSurvive.html
44 964 0.08% 2506 0.01% /Songs/ChordChart/UCC11.html
45 956 0.07% 5469 0.02% /Songs/BobMarley/RedemptionSong.html
46 954 0.07% 7687 0.03% /Songs/NineDays/Absolutely.html
47 950 0.07% 5794 0.02% /Songs/JoanOsborne/OneOfUs.html
48 948 0.07% 2463 0.01% /Songs/ChordChart/UCC06.html
49 946 0.07% 2524 0.01% /Songs/ChordChart/UCC07.html
50 939 0.07% 8329 0.03% /Songs/Incubus/PardonMe.html
51 917 0.07% 2466 0.01% /Songs/ChordChart/UCC09.html
52 912 0.07% 2407 0.01% /Songs/ChordChart/UCC12.html
53 912 0.07% 4125 0.02% /Songs/Moby/SouthSide.html
54 891 0.07% 5384 0.02% /Songs/Santana/PutYourLightsOn.html
55 886 0.07% 3957 0.02% /Songs/EricClapton/WonderfulTonight.html
56 880 0.07% 5764 0.02% /Songs/StealersWheel/StuckInTheMiddleWithYou.html
57 872 0.07% 4331 0.02% /Songs/DireStraits/SultansOfSwing.html
58 861 0.07% 6774 0.03% /Songs/TLC/Waterfalls.html
59 851 0.07% 4639 0.02% /Songs/PearlJam/LastKiss.html
60 848 0.07% 2287 0.01% /Songs/ChordChart/UCC08.html
61 846 0.07% 5379 0.02% /Songs/PinkFloyd/WishYouWereHere.html
62 835 0.07% 4064 0.02% /Songs/EagleEyeCherry/SaveTonight.html
63 834 0.07% 2213 0.01% /Songs/ChordChart/UCC13.html
64 804 0.06% 3885 0.02% /Songs/Staind/Outside.html
65 797 0.06% 4174 0.02% /Songs/FrankSinatra/MyWay.html
66 789 0.06% 3952 0.02% /Songs/RollingStones/WildHorses.html
67 756 0.06% 3776 0.02% /Songs/BlindMelon/NoRain.html
68 751 0.06% 3558 0.01% /Songs/Troggs/WildThing.html
69 732 0.06% 6426 0.03% /Cupboard/CosmicSpliff/Recipes.html
70 732 0.06% 3378 0.01% /Songs/Beatles/ComeTogether.html
71 730 0.06% 3781 0.02% /Songs/Nirvana/ComeAsYouAre.html
72 727 0.06% 4362 0.02% /Songs/GreenDay/BasketCase.html
73 710 0.06% 3838 0.02% /Songs/CheapTrick/IWantYouToWantMe.html
74 707 0.06% 3134 0.01% /Songs/CSN/TeachYourChildren.html
75 693 0.05% 4695 0.02% /Songs/Foofighters/LearnToFly.html
76 673 0.05% 3608 0.01% /Songs/MarcyPlayground/SexAndCandy.html
77 659 0.05% 3800 0.02% /Songs/DeepBlueSomething/BreakfastAtTiffanys.html
78 659 0.05% 4431 0.02% /Songs/StoneTemplePilots/Plush.html
79 659 0.05% 3881 0.02% /Songs/Train/MeetVirginia.html
80 655 0.05% 4579 0.02% /Songs/Everclear/Wonderful.html
81 644 0.05% 4364 0.02% /Songs/NatalieImbruglia/Torn.html
82 641 0.05% 2865 0.01% /Songs/BuffaloSpringfield/ForWhatItsWorth.html
83 638 0.05% 3397 0.01% /Songs/Incubus/Drive.html
84 630 0.05% 3640 0.01% /Songs/DavidBowie/SpaceOddity.html
85 626 0.05% 4611 0.02% /Songs/TalBachman/ShesSoHigh.html
86 623 0.05% 3752 0.01% /Songs/SixpenceNoneTheRicher/ThereSheGoes.html
87 620 0.05% 4126 0.02% /Songs/RickyMartin/LivinLaVidaLoca.html
88 615 0.05% 3359 0.01% /Songs/Blondie/Maria.html
89 610 0.05% 3415 0.01% /Songs/DaveMatthewsBand/CrashIntoMe.html
90 609 0.05% 2784 0.01% /Songs/BobDylan/KnockinOnHeavensDoor.html
91 609 0.05% 3471 0.01% /Songs/Semisonic/ClosingTime.html
92 596 0.05% 3919 0.02% /Songs/VervePipe/TheFreshman.html
93 590 0.05% 2847 0.01% /Songs/DelShannon/Runaway.html
94 586 0.05% 1603 0.01% /Poems/
95 576 0.05% 3973 0.02% /Songs/Foofighters/Everlong.html
96 576 0.05% 3445 0.01% /Songs/JohnnyRivers/SecretAgentMan.html
97 565 0.04% 2765 0.01% /Songs/Kingsman/LouieLouie.html
98 554 0.04% 2506 0.01% /Songs/JeffersonAirplane/WhiteRabbit.html
99 547 0.04% 3632 0.01% /Songs/Everlast/WhatItsLike.html
100 541 0.04% 3019 0.01% /Songs/Lit/MyOwnWorstEnemy.html
View All URLs

Top 100 of 2575 Total URLs By KBytes
# Hits KBytes URL
1 575944 45.13% 4242987 16.94% Images
2 35291 2.77% 1177536 4.70% /Songs/
3 94 0.01% 491797 1.96% /RealAudio/CosmicVault/String_Cheese_Incident__000129__Phoenix_set1.rm
4 59 0.00% 478108 1.91% /RealAudio/CosmicVault/Phil_
5 90 0.01% 417801 1.67% /RealAudio/CosmicVault/Jerry_Garcia_
6 46 0.00% 351642 1.40% /RealAudio/CosmicVault/Grateful_Dead__730526__Sets_1
7 55 0.00% 343980 1.37% /RealAudio/CosmicVault/Grateful_Dead__760610__Sets_1
8 62 0.00% 337228 1.35% /RealAudio/CosmicVault/Area_51/Grateful_Dead__710428__Sets_1
9 39 0.00% 333092 1.33% /RealAudio/CosmicVault/Grateful_Dead__770509__Sets_1
10 55 0.00% 316597 1.26% /RealAudio/CosmicVault/Grateful_Dead__911031__Sets_1
11 63 0.00% 230876 0.92% /RealAudio/CosmicVault/Grateful_Dead__840713__Sets_1
12 20 0.00% 222777 0.89% /RealAudio//CosmicVault/String_Cheese_Incident__000129__Phoenix_set2.rm
13 41 0.00% 159248 0.64% /RealAudio/CosmicVault/Grateful_Dead__780406__Sets_1
14 21 0.00% 153440 0.61% /RealAudio/CosmicVault/Grateful_Dead__760615__Sets_1
15 72 0.01% 86081 0.34% /RealAudio/CosmicVault/Grateful_Dead__vid891001__on_Letterman.rm
16 38 0.00% 62118 0.25% /RealAudio/CosmicVault/Grateful_Dead__vid861231__Terrapin.rm
17 4388 0.34% 45815 0.18% /Songs/Eminem/Stan.html
18 9378 0.73% 41166 0.16% /
19 1512 0.12% 38113 0.15% /Songs/LedZeppelin/StairwayToHeaven.html
20 24 0.00% 26366 0.11% /RealAudio/CosmicVault/Grateful_Dead__vid_861231__Ship_of_Fools.rm
21 446 0.03% 26253 0.10% /Songs/RockyHorror/TheTimeWarp.html
22 2387 0.19% 18037 0.07% /Songs/RedHotChiliPeppers/RoadTrippin.html
23 13 0.00% 16055 0.06% /Cupboard/FreeStuff/DLs/RealEncoder5.1.exe
24 3010 0.24% 15762 0.06% /Songs/Dido/ThankYou.html
25 2198 0.17% 14492 0.06% /Songs/RedHotChiliPeppers/ScarTissue.html
26 1757 0.14% 12577 0.05% /Songs/Beatles/HeyJude.html
27 2403 0.19% 11948 0.05% /Songs/3DoorsDown/Kryptonite.html
28 1066 0.08% 10746 0.04% /Songs/LimpBizkit/TakeALookAround.html
29 1130 0.09% 10388 0.04% /Songs/DonMcLean/AmericanPie.html
30 1691 0.13% 10150 0.04% /Songs/GreenDay/TimeOfYourLife.html
31 20 0.00% 10101 0.04% /Cupboard/FreeStuff/DLs/acdsee32221.exe
32 18 0.00% 9801 0.04% /RealAudio/CosmicVault/Grateful_Dead__vid890501__So_Far.rm
33 166 0.01% 9594 0.04% /Songs/RockyHorror/ScienceFictionDoubleFeature.html
34 3712 0.29% 9572 0.04% /Songs/ChordChart/UCC01.html
35 1248 0.10% 9254 0.04% /Songs/RedHotChiliPeppers/Californication.html
36 1137 0.09% 8950 0.04% /Songs/RedHotChiliPeppers/UnderTheBridge.html
37 8 0.00% 8833 0.04% /Cupboard/FreeStuff/DLs/Winamp2.64.exe
38 1751 0.14% 8801 0.04% /Songs/LouisArmstrong/WhatAWonderfulWorld.html
39 1865 0.15% 8593 0.03% /Songs/BenEKing/StandByMe.html
40 1080 0.08% 8509 0.03% /Songs/Santana/Smooth.html
41 1333 0.10% 8466 0.03% /RealAudio/
42 1175 0.09% 8459 0.03% /Songs/REM/LosingMyReligion.html
43 1229 0.10% 8455 0.03% /Songs/Fuel/Hemorrhage.html
44 939 0.07% 8329 0.03% /Songs/Incubus/PardonMe.html
45 1444 0.11% 8206 0.03% /Songs/Nirvana/SmellsLikeTeenSpirit.html
46 36 0.00% 7918 0.03% /stats/usage_200101.html
47 1487 0.12% 7831 0.03% /Songs/JohnLennon/Imagine.html
48 3128 0.25% 7746 0.03% /Songs/ChordChart/
49 954 0.07% 7687 0.03% /Songs/NineDays/Absolutely.html
50 1841 0.14% 7315 0.03% /Songs/Animals/TheHouseOfTheRisingSun.html
51 1160 0.09% 7238 0.03% /Songs/Blink182/WhatsMyAgeAgain.html
52 1137 0.09% 7092 0.03% /Songs/Oasis/Wonderwall.html
53 3 0.00% 6827 0.03% /Cupboard/FreeStuff/DLs/cybertetris40.exe
54 981 0.08% 6817 0.03% /Songs/RedHotChiliPeppers/Otherside.html
55 861 0.07% 6774 0.03% /Songs/TLC/Waterfalls.html
56 75 0.01% 6668 0.03% /Cupboard/CranGame/crangame.dcr
57 1063 0.08% 6610 0.03% /Songs/CountingCrows/MrJones.html
58 1126 0.09% 6501 0.03% /Songs/SixpenceNoneTheRicher/KissMe.html
59 515 0.04% 6461 0.03% /Songs/Aerosmith/DreamOn.html
60 732 0.06% 6426 0.03% /Cupboard/CosmicSpliff/Recipes.html
61 1145 0.09% 6366 0.03% /Songs/EricClapton/Layla.html
62 14 0.00% 6234 0.02% /Cupboard/FreeStuff/DLs/Break_Through.zip
63 998 0.08% 6048 0.02% /Songs/BryanAdams/SummerOf69.html
64 950 0.07% 5794 0.02% /Songs/JoanOsborne/OneOfUs.html
65 880 0.07% 5764 0.02% /Songs/StealersWheel/StuckInTheMiddleWithYou.html
66 956 0.07% 5469 0.02% /Songs/BobMarley/RedemptionSong.html
67 891 0.07% 5384 0.02% /Songs/Santana/PutYourLightsOn.html
68 846 0.07% 5379 0.02% /Songs/PinkFloyd/WishYouWereHere.html
69 985 0.08% 5304 0.02% /Songs/Radiohead/Creep.html
70 973 0.08% 5187 0.02% /Songs/GooGooDolls/Iris.html
71 969 0.08% 4956 0.02% /Songs/Cake/IWillSurvive.html
72 1016 0.08% 4911 0.02% /Songs/Bush/Glycerine.html
73 9 0.00% 4894 0.02% /Cupboard/FreeStuff/DLs/mp3dec126.exe
74 693 0.05% 4695 0.02% /Songs/Foofighters/LearnToFly.html
75 851 0.07% 4639 0.02% /Songs/PearlJam/LastKiss.html
76 626 0.05% 4611 0.02% /Songs/TalBachman/ShesSoHigh.html
77 655 0.05% 4579 0.02% /Songs/Everclear/Wonderful.html
78 502 0.04% 4522 0.02% /Cupboard/
79 659 0.05% 4431 0.02% /Songs/StoneTemplePilots/Plush.html
80 644 0.05% 4364 0.02% /Songs/NatalieImbruglia/Torn.html
81 727 0.06% 4362 0.02% /Songs/GreenDay/BasketCase.html
82 872 0.07% 4331 0.02% /Songs/DireStraits/SultansOfSwing.html
83 1 0.00% 4276 0.02% /RealAudio/PhilOlson/Phil_Olson___Angels.mp3
84 797 0.06% 4174 0.02% /Songs/FrankSinatra/MyWay.html
85 620 0.05% 4126 0.02% /Songs/RickyMartin/LivinLaVidaLoca.html
86 912 0.07% 4125 0.02% /Songs/Moby/SouthSide.html
87 835 0.07% 4064 0.02% /Songs/EagleEyeCherry/SaveTonight.html
88 576 0.05% 3973 0.02% /Songs/Foofighters/Everlong.html
89 886 0.07% 3957 0.02% /Songs/EricClapton/WonderfulTonight.html
90 789 0.06% 3952 0.02% /Songs/RollingStones/WildHorses.html
91 2 0.00% 3951 0.02% /RealAudio/CosmicVault/Phil_Olson__Parables.rm
92 516 0.04% 3935 0.02% /Songs/Police/ShapeOfMyHeart.html
93 596 0.05% 3919 0.02% /Songs/VervePipe/TheFreshman.html
94 301 0.02% 3895 0.02% /RealAudio/Godpoppa/GodpoppaArchives.html
95 804 0.06% 3885 0.02% /Songs/Staind/Outside.html
96 659 0.05% 3881 0.02% /Songs/Train/MeetVirginia.html
97 710 0.06% 3838 0.02% /Songs/CheapTrick/IWantYouToWantMe.html
98 659 0.05% 3800 0.02% /Songs/DeepBlueSomething/BreakfastAtTiffanys.html
99 730 0.06% 3781 0.02% /Songs/Nirvana/ComeAsYouAre.html
100 756 0.06% 3776 0.02% /Songs/BlindMelon/NoRain.html

Top 10 of 660 Total Entry Pages
# Hits Visits URL
1 35291 2.77% 22628 25.95% /Songs/
2 9378 0.73% 4254 4.88% /
3 4388 0.34% 2987 3.43% /Songs/Eminem/Stan.html
4 3010 0.24% 1748 2.00% /Songs/Dido/ThankYou.html
5 2387 0.19% 1563 1.79% /Songs/RedHotChiliPeppers/RoadTrippin.html
6 3712 0.29% 1304 1.50% /Songs/ChordChart/UCC01.html
7 1865 0.15% 1180 1.35% /Songs/BenEKing/StandByMe.html
8 1841 0.14% 1154 1.32% /Songs/Animals/TheHouseOfTheRisingSun.html
9 2403 0.19% 1010 1.16% /Songs/3DoorsDown/Kryptonite.html
10 1691 0.13% 731 0.84% /Songs/GreenDay/TimeOfYourLife.html

Top 10 of 719 Total Exit Pages
# Hits Visits URL
1 35291 2.77% 12417 14.03% /Songs/
2 4388 0.34% 2968 3.35% /Songs/Eminem/Stan.html
3 9378 0.73% 2166 2.45% /
4 3010 0.24% 1996 2.26% /Songs/Dido/ThankYou.html
5 2387 0.19% 1621 1.83% /Songs/RedHotChiliPeppers/RoadTrippin.html
6 3712 0.29% 1267 1.43% /Songs/ChordChart/UCC01.html
7 2403 0.19% 1220 1.38% /Songs/3DoorsDown/Kryptonite.html
8 1865 0.15% 1211 1.37% /Songs/BenEKing/StandByMe.html
9 1841 0.14% 1047 1.18% /Songs/Animals/TheHouseOfTheRisingSun.html
10 1691 0.13% 901 1.02% /Songs/GreenDay/TimeOfYourLife.html

Top 100 of 56942 Total Sites
# Hits Files KBytes Visits Hostname
1 79310 6.21% 43378 4.17% 958709 3.83% 136 0.15% *.aol.com
2 1842 0.14% 1689 0.16% 1657 0.01% 56 0.06% j200.inktomi.com
3 1832 0.14% 1769 0.17% 16606 0.07% 102 0.11% 192.92.126.164
4 1572 0.12% 1453 0.14% 1321 0.01% 53 0.06% 209.185.143.138
5 1376 0.11% 1161 0.11% 10301 0.04% 53 0.06% netcache3.is.co.za
6 1287 0.10% 1222 0.12% 7653 0.03% 1 0.00% ppp-79-37.26-151.libero.it
7 1259 0.10% 920 0.09% 8640 0.03% 81 0.09% cf3k-4.paradise.net.nz
8 1169 0.09% 563 0.05% 4874 0.02% 40 0.04% cm-12-39-139-77.flagstaff.npg.ispchannel.com
9 1160 0.09% 1009 0.10% 45631 0.18% 95 0.10% ch7smc.bellglobal.com
10 1147 0.09% 1134 0.11% 6654 0.03% 3 0.00% 150.254.51.215
11 1115 0.09% 731 0.07% 8662 0.03% 91 0.10% akcf1.xtra.co.nz
12 1037 0.08% 533 0.05% 49137 0.20% 57 0.06% cache-2.lnh.md.webcache.rcn.net
13 1003 0.08% 235 0.02% 2290 0.01% 6 0.01% syr-24-164-186-17.twcny.rr.com
14 987 0.08% 534 0.05% 4459 0.02% 30 0.03% ool-18bc6f24.dyn.optonline.net
15 875 0.07% 758 0.07% 6458 0.03% 33 0.04% inh1ts08-qfe0.ims.bt.net
16 852 0.07% 476 0.05% 5026 0.02% 51 0.05% inktomi1-car.server.ntl.com
17 813 0.06% 531 0.05% 4643 0.02% 48 0.05% user___4.nf.sympatico.ca
18 808 0.06% 184 0.02% 1706 0.01% 27 0.03% 212186196184.klafu.surfer.at
19 799 0.06% 534 0.05% 3858 0.02% 55 0.06% wc2-int2.nbnet.nb.ca
20 769 0.06% 725 0.07% 322665 1.29% 21 0.02% 134.174.155.191
21 768 0.06% 746 0.07% 6777 0.03% 50 0.05% cache-engine.simnet.is
22 764 0.06% 733 0.07% 6108 0.02% 2 0.00% wis-ppp-090.westelcom.com
23 762 0.06% 471 0.05% 4145 0.02% 45 0.05% 24.232.1.225
24 759 0.06% 402 0.04% 6080 0.02% 17 0.02% ws1.pc-tech.net
25 747 0.06% 455 0.04% 3301 0.01% 5 0.01% cnq3-82.cablevision.qc.ca
26 736 0.06% 97 0.01% 1021 0.00% 13 0.01% umcc.net
27 719 0.06% 548 0.05% 5049 0.02% 41 0.04% proxy.iad2.netsetter.com
28 714 0.06% 466 0.04% 4485 0.02% 22 0.02% ce-stjh-01-02-e0.cbl.nf.net
29 712 0.06% 567 0.05% 5121 0.02% 44 0.05% inh1ts06-qfe0.ims.bt.net
30 708 0.06% 621 0.06% 6142 0.02% 71 0.08% ch5blm.bellglobal.com
31 705 0.06% 533 0.05% 5081 0.02% 39 0.04% proxy.ord.netsetter.com
32 675 0.05% 482 0.05% 4464 0.02% 30 0.03% inktomi1-lut.server.ntl.com
33 673 0.05% 669 0.06% 4100 0.02% 9 0.01% 216.133.94.215
34 654 0.05% 542 0.05% 5508 0.02% 42 0.05% proxy.sna.netsetter.com
35 653 0.05% 398 0.04% 4553 0.02% 40 0.04% proxy.iad4.netsetter.com
36 651 0.05% 350 0.03% 6834 0.03% 51 0.05% wc2-int1.nbnet.nb.ca
37 650 0.05% 530 0.05% 4560 0.02% 24 0.03% 216.34.56.10
38 644 0.05% 510 0.05% 4950 0.02% 44 0.05% proxy.atl.netsetter.com
39 632 0.05% 602 0.06% 3760 0.02% 41 0.04% crawler1.googlebot.com
40 617 0.05% 375 0.04% 3322 0.01% 11 0.01% gtberg01.mid4.usna.edu
41 607 0.05% 274 0.03% 2132 0.01% 25 0.03% ny-chicagost7b-168.buf.adelphia.net
42 603 0.05% 408 0.04% 3765 0.02% 34 0.04% inktomi1-man.server.ntl.com
43 599 0.05% 395 0.04% 3861 0.02% 38 0.04% proxycfg.lga.netsetter.com
44 595 0.05% 343 0.03% 515847 2.06% 17 0.02% mvnodsgbm.mvn.usace.army.mil
45 588 0.05% 225 0.02% 479751 1.92% 41 0.04% adsl-63-202-38-54.dsl.scrm01.pacbell.net
46 579 0.05% 557 0.05% 6888 0.03% 37 0.04% cache2.ev1.net
47 575 0.05% 109 0.01% 794 0.00% 225 0.24% cache-dh07.proxy.aol.com
