Usage Statistics for www.cosmic.kitchen.com

Summary Period: February 2001
Generated 01-Mar-2001 06:25 CST
Old Stats

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2001
Total Hits 1270165
Total Files 1032032
Total Pages 254855
Total Visits 89869
Total KBytes 25340314
Total Unique Sites 54121
Total Unique URLs 2641
. Avg Max
Hits per Hour 1890 3701
Hits per Day 45363 49156
Files per Day 36858 40093
Pages per Day 9101 10007
Visits per Day 3209 3544
KBytes per Day 905011 1302018
Hits by Response Code
Code 200 - OK 1032032
Code 206 - Partial Content 11150
Code 301 - Moved Permanently 18290
Code 304 - Not Modified 192226
Code 400 - Bad Request 14
Code 404 - Not Found 15934
Code 405 - Method Not Allowed 3
Code 501 - Not Implemented 516

Daily usage for February 2001

Daily Statistics for February 2001
Day Hits Files Pages Visits Sites KBytes
1 47042 3.70% 37939 3.68% 9377 3.68% 3260 3.63% 2932 5.42% 1028531 4.06%
2 44399 3.50% 36113 3.50% 9066 3.56% 3222 3.59% 2921 5.40% 925796 3.65%
3 41798 3.29% 33925 3.29% 8190 3.21% 2963 3.30% 2638 4.87% 633640 2.50%
4 45375 3.57% 36735 3.56% 9323 3.66% 3246 3.61% 2705 5.00% 510984 2.02%
5 46340 3.65% 37686 3.65% 9606 3.77% 3292 3.66% 2934 5.42% 909835 3.59%
6 44775 3.53% 36019 3.49% 8958 3.51% 3209 3.57% 2926 5.41% 921326 3.64%
7 45326 3.57% 37150 3.60% 9538 3.74% 3213 3.58% 2945 5.44% 928880 3.67%
8 43760 3.45% 36419 3.53% 9078 3.56% 3213 3.58% 2961 5.47% 791154 3.12%
9 43951 3.46% 35967 3.49% 8851 3.47% 3147 3.50% 2894 5.35% 904970 3.57%
10 42887 3.38% 34968 3.39% 8810 3.46% 3178 3.54% 2733 5.05% 682526 2.69%
11 47448 3.74% 38760 3.76% 10007 3.93% 3544 3.94% 2877 5.32% 663347 2.62%
12 47332 3.73% 37820 3.66% 9261 3.63% 3421 3.81% 2959 5.47% 982720 3.88%
13 48331 3.81% 39343 3.81% 9944 3.90% 3490 3.88% 3003 5.55% 906575 3.58%
14 40831 3.21% 33373 3.23% 7864 3.09% 3123 3.48% 2744 5.07% 1066965 4.21%
15 42332 3.33% 34786 3.37% 8577 3.37% 3215 3.58% 2910 5.38% 1302018 5.14%
16 45710 3.60% 36967 3.58% 8715 3.42% 3154 3.51% 2850 5.27% 1013885 4.00%
17 45151 3.55% 36454 3.53% 9852 3.87% 2927 3.26% 2611 4.82% 560915 2.21%
18 45542 3.59% 36717 3.56% 9374 3.68% 3062 3.41% 2683 4.96% 838718 3.31%
19 48956 3.85% 39757 3.85% 9839 3.86% 3418 3.80% 3019 5.58% 1102000 4.35%
20 45892 3.61% 37051 3.59% 9097 3.57% 3332 3.71% 2894 5.35% 898186 3.54%
21 38366 3.02% 31069 3.01% 7898 3.10% 2732 3.04% 2487 4.60% 1161120 4.58%
22 47106 3.71% 38329 3.71% 9172 3.60% 3242 3.61% 2909 5.37% 953909 3.76%
23 46923 3.69% 38268 3.71% 9417 3.70% 3238 3.60% 2881 5.32% 956118 3.77%
24 46073 3.63% 37191 3.60% 9431 3.70% 2984 3.32% 2622 4.84% 808213 3.19%
25 44857 3.53% 36838 3.57% 8251 3.24% 3136 3.49% 2633 4.87% 657912 2.60%
26 47823 3.77% 38593 3.74% 8907 3.49% 3328 3.70% 3033 5.60% 1065758 4.21%
27 46683 3.68% 37702 3.65% 9037 3.55% 3430 3.82% 3015 5.57% 1088253 4.29%
28 49156 3.87% 40093 3.88% 9415 3.69% 3335 3.71% 2926 5.41% 1076061 4.25%

Hourly usage for February 2001

Hourly Statistics for February 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1210 33890 2.67% 990 27743 2.69% 240 6747 2.65% 25519 714533 2.82%
1 1020 28578 2.25% 846 23701 2.30% 213 5990 2.35% 13226 370326 1.46%
2 898 25153 1.98% 732 20505 1.99% 175 4920 1.93% 16080 450233 1.78%
3 897 25117 1.98% 728 20392 1.98% 169 4740 1.86% 14659 410439 1.62%
4 982 27513 2.17% 796 22309 2.16% 189 5319 2.09% 9542 267165 1.05%
5 1006 28172 2.22% 832 23308 2.26% 193 5412 2.12% 19736 552621 2.18%
6 1484 41576 3.27% 1260 35301 3.42% 345 9685 3.80% 14841 415544 1.64%
7 1719 48142 3.79% 1449 40596 3.93% 388 10872 4.27% 25202 705647 2.78%
8 1650 46213 3.64% 1353 37903 3.67% 314 8817 3.46% 38639 1081905 4.27%
9 1955 54740 4.31% 1600 44802 4.34% 368 10321 4.05% 47174 1320873 5.21%
10 2107 58999 4.64% 1746 48888 4.74% 401 11249 4.41% 43555 1219545 4.81%
11 2296 64295 5.06% 1879 52620 5.10% 465 13030 5.11% 57253 1603079 6.33%
12 2604 72924 5.74% 2147 60122 5.83% 497 13929 5.47% 53524 1498670 5.91%
13 2668 74712 5.88% 2166 60673 5.88% 527 14776 5.80% 58712 1643941 6.49%
14 2702 75671 5.96% 2216 62064 6.01% 529 14836 5.82% 57068 1597894 6.31%
15 2759 77279 6.08% 2242 62800 6.09% 566 15851 6.22% 53760 1505281 5.94%
16 2499 69994 5.51% 2014 56418 5.47% 479 13437 5.27% 59881 1676655 6.62%
17 2443 68416 5.39% 1935 54205 5.25% 485 13592 5.33% 46668 1306705 5.16%
18 2329 65212 5.13% 1851 51836 5.02% 460 12887 5.06% 47463 1328965 5.24%
19 2276 63737 5.02% 1807 50602 4.90% 467 13087 5.14% 43380 1214638 4.79%
20 2336 65426 5.15% 1846 51714 5.01% 489 13705 5.38% 45221 1266175 5.00%
21 2169 60749 4.78% 1742 48802 4.73% 439 12301 4.83% 56037 1569030 6.19%
22 1810 50704 3.99% 1434 40159 3.89% 382 10697 4.20% 30453 852694 3.36%
23 1534 42953 3.38% 1234 34569 3.35% 309 8655 3.40% 27420 767753 3.03%

Top 100 of 2641 Total URLs
# Hits KBytes URL
1 561580 44.21% 4077491 16.09% Images
2 36149 2.85% 1210873 4.78% /Songs/
3 8951 0.70% 39831 0.16% /
4 3528 0.28% 18636 0.07% /Songs/Dido/ThankYou.html
5 3453 0.27% 8801 0.03% /Songs/ChordChart/UCC01.html
6 3088 0.24% 7777 0.03% /Songs/ChordChart/
7 2478 0.20% 26460 0.10% /Songs/Eminem/Stan.html
8 2473 0.19% 12414 0.05% /Songs/Staind/Outside.html
9 2209 0.17% 10042 0.04% /Songs/BenEKing/StandByMe.html
10 2113 0.17% 8856 0.03% /Songs/3DoorsDown/Kryptonite.html
11 2049 0.16% 13444 0.05% /Songs/RedHotChiliPeppers/RoadTrippin.html
12 1976 0.16% 10931 0.04% /Songs/EricClapton/TearsInHeaven.html
13 1936 0.15% 7843 0.03% /Songs/Animals/TheHouseOfTheRisingSun.html
14 1388 0.11% 7383 0.03% /Songs/GreenDay/TimeOfYourLife.html
15 1371 0.11% 35311 0.14% /Songs/LedZeppelin/StairwayToHeaven.html
16 1351 0.11% 3426 0.01% /Songs/ChordChart/UCC04.html
17 1330 0.10% 8286 0.03% /RealAudio/
18 1323 0.10% 7655 0.03% /Songs/Nirvana/SmellsLikeTeenSpirit.html
19 1292 0.10% 6947 0.03% /Songs/JohnLennon/Imagine.html
20 1212 0.10% 3043 0.01% /Songs/ChordChart/UCC05.html
21 1197 0.09% 8621 0.03% /Songs/RedHotChiliPeppers/Californication.html
22 1186 0.09% 7877 0.03% /Songs/RedHotChiliPeppers/ScarTissue.html
23 1183 0.09% 8723 0.03% /Songs/RedHotChiliPeppers/UnderTheBridge.html
24 1179 0.09% 3019 0.01% /Songs/ChordChart/UCC02.html
25 1178 0.09% 6123 0.02% /Songs/Incubus/Drive.html
26 1172 0.09% 7671 0.03% /Songs/Blink182/AdamsSong.html
27 1158 0.09% 2952 0.01% /Songs/ChordChart/UCC03.html
28 1132 0.09% 5691 0.02% /Songs/LouisArmstrong/WhatAWonderfulWorld.html
29 1100 0.09% 10135 0.04% /Songs/DonMcLean/AmericanPie.html
30 1066 0.08% 2684 0.01% /Songs/ChordChart/UCC10.html
31 1051 0.08% 6527 0.03% /Songs/Oasis/Wonderwall.html
32 1037 0.08% 5747 0.02% /Songs/EricClapton/Layla.html
33 1023 0.08% 7304 0.03% /Songs/REM/LosingMyReligion.html
34 1013 0.08% 2720 0.01% /Songs/ChordChart/UCC14.html
35 1008 0.08% 2609 0.01% /Songs/ChordChart/UCC09.html
36 1007 0.08% 5865 0.02% /Songs/BobMarley/RedemptionSong.html
37 1006 0.08% 2570 0.01% /Songs/ChordChart/UCC11.html
38 1002 0.08% 5675 0.02% /Songs/SixpenceNoneTheRicher/KissMe.html
39 999 0.08% 8652 0.03% /Cupboard/CosmicSpliff/Recipes.html
40 996 0.08% 2562 0.01% /Songs/ChordChart/UCC07.html
41 989 0.08% 5901 0.02% /Songs/BryanAdams/SummerOf69.html
42 961 0.08% 6131 0.02% /Songs/Blink182/WhatsMyAgeAgain.html
43 959 0.08% 5137 0.02% /Songs/Radiohead/Creep.html
44 959 0.08% 5680 0.02% /Songs/RedHotChiliPeppers/Otherside.html
45 955 0.08% 7914 0.03% /Songs/Santana/Smooth.html
46 954 0.08% 2436 0.01% /Songs/ChordChart/UCC06.html
47 945 0.07% 6634 0.03% /Songs/Beatles/HeyJude.html
48 941 0.07% 7147 0.03% /Songs/TLC/Waterfalls.html
49 930 0.07% 4761 0.02% /Songs/Cake/IWillSurvive.html
50 925 0.07% 5603 0.02% /Songs/Santana/PutYourLightsOn.html
51 915 0.07% 2445 0.01% /Songs/ChordChart/UCC12.html
52 901 0.07% 4011 0.02% /Songs/EricClapton/WonderfulTonight.html
53 899 0.07% 4396 0.02% /Songs/Bush/Glycerine.html
54 888 0.07% 4829 0.02% /Songs/PearlJam/LastKiss.html
55 885 0.07% 4724 0.02% /Songs/GooGooDolls/Iris.html
56 877 0.07% 5653 0.02% /Songs/StealersWheel/StuckInTheMiddleWithYou.html
57 872 0.07% 2313 0.01% /Songs/ChordChart/UCC08.html
58 872 0.07% 4310 0.02% /Songs/DireStraits/SultansOfSwing.html
59 863 0.07% 2293 0.01% /Songs/ChordChart/UCC13.html
60 849 0.07% 4591 0.02% /Songs/Beatles/WhileMyGuitarGentlyWeeps.html
61 820 0.06% 4048 0.02% /Songs/EagleEyeCherry/SaveTonight.html
62 807 0.06% 5212 0.02% /Songs/PinkFloyd/WishYouWereHere.html
63 805 0.06% 8135 0.03% /Songs/LimpBizkit/TakeALookAround.html
64 791 0.06% 4807 0.02% /Songs/JoanOsborne/OneOfUs.html
65 789 0.06% 6601 0.03% /Songs/Incubus/PardonMe.html
66 780 0.06% 4052 0.02% /Songs/FrankSinatra/MyWay.html
67 778 0.06% 5505 0.02% /Songs/DaveMatthewsBand/IDidIt.html
68 771 0.06% 3788 0.01% /Songs/RollingStones/WildHorses.html
69 767 0.06% 5378 0.02% /Songs/Fuel/Hemorrhage.html
70 742 0.06% 3748 0.01% /Songs/BlindMelon/NoRain.html
71 742 0.06% 749 0.00% /_library/css/css_song.css
72 739 0.06% 3753 0.01% /Songs/Nirvana/ComeAsYouAre.html
73 736 0.06% 4280 0.02% /Songs/RayCharles/HitTheRoadJack.html
74 733 0.06% 3402 0.01% /Songs/Troggs/WildThing.html
75 713 0.06% 4807 0.02% /Songs/StoneTemplePilots/Plush.html
76 713 0.06% 1016 0.00% /_library/js/js_Cursor_Cosmic.js
77 712 0.06% 5872 0.02% /Songs/NineDays/Absolutely.html
78 710 0.06% 3207 0.01% /Songs/BuffaloSpringfield/ForWhatItsWorth.html
79 703 0.06% 686 0.00% /_library/js/js_txt__RainbowText.js
80 690 0.05% 3692 0.01% /Songs/MarcyPlayground/SexAndCandy.html
81 686 0.05% 4618 0.02% /Songs/RickyMartin/LivinLaVidaLoca.html
82 682 0.05% 3686 0.01% /Songs/CheapTrick/IWantYouToWantMe.html
83 680 0.05% 4533 0.02% /Songs/NatalieImbruglia/Torn.html
84 680 0.05% 192 0.00% /Songs/_scripts/css_songs_30.css
85 675 0.05% 1294 0.01% /Songs/_scripts/js_fireworks.js
86 657 0.05% 3749 0.01% /Songs/DeepBlueSomething/BreakfastAtTiffanys.html
87 650 0.05% 3687 0.01% /Songs/SixpenceNoneTheRicher/ThereSheGoes.html
88 646 0.05% 3365 0.01% /Songs/GreenDay/BasketCase.html
89 644 0.05% 4015 0.02% /Songs/CountingCrows/MrJones.html
90 635 0.05% 2895 0.01% /Songs/Moby/SouthSide.html
91 620 0.05% 2776 0.01% /Songs/CSN/TeachYourChildren.html
92 619 0.05% 1660 0.01% /Poems/
93 598 0.05% 3428 0.01% /Songs/Semisonic/ClosingTime.html
94 593 0.05% 2918 0.01% /Songs/TheBand/TheWeight.html
95 590 0.05% 2717 0.01% /Songs/CreedenceClearwaterRevival/WhollStopTheRain.html
96 583 0.05% 3606 0.01% /Songs/Train/MeetVirginia.html
97 578 0.05% 2775 0.01% /Songs/Beatles/ComeTogether.html
98 577 0.05% 3259 0.01% /Songs/DaveMatthewsBand/CrashIntoMe.html
99 574 0.05% 4050 0.02% /Songs/Everclear/Wonderful.html
100 574 0.05% 3894 0.02% /Songs/Foofighters/LearnToFly.html
View All URLs

Top 100 of 2641 Total URLs By KBytes
# Hits KBytes URL
1 561580 44.21% 4077491 16.09% Images
2 36149 2.85% 1210873 4.78% /Songs/
3 102 0.01% 465094 1.84% /RealAudio/CosmicVault/Jerry_Garcia_
4 54 0.00% 456617 1.80% /RealAudio/CosmicVault/Grateful_Dead__760610__Sets_1
5 80 0.01% 341236 1.35% /RealAudio/CosmicVault/Area_51/Grateful_Dead__710428__Sets_1
6 60 0.00% 330391 1.30% /RealAudio/CosmicVault/Grateful_Dead__730526__Sets_1
7 39 0.00% 307393 1.21% /RealAudio/CosmicVault/Grateful_Dead__770509__Sets_1
8 64 0.01% 306412 1.21% /RealAudio/CosmicVault/Grateful_Dead__911031__Sets_1
9 72 0.01% 296547 1.17% /RealAudio/CosmicVault/String_Cheese_Incident__000129__Phoenix_set1.rm
10 66 0.01% 278576 1.10% /RealAudio/CosmicVault/Phil_
11 38 0.00% 248874 0.98% /RealAudio/CosmicVault/Grateful_Dead__780406__Sets_1
12 22 0.00% 244420 0.96% /RealAudio//CosmicVault/String_Cheese_Incident__000129__Phoenix_set2.rm
13 33 0.00% 219670 0.87% /RealAudio/CosmicVault/Grateful_Dead__760615__Sets_1
14 63 0.00% 118598 0.47% /RealAudio/CosmicVault/Grateful_Dead__840713__Sets_1
15 66 0.01% 59363 0.23% /RealAudio/CosmicVault/Grateful_Dead__vid891001__on_Letterman.rm
16 8951 0.70% 39831 0.16% /
17 1371 0.11% 35311 0.14% /Songs/LedZeppelin/StairwayToHeaven.html
18 41 0.00% 34957 0.14% /RealAudio/CosmicVault/Grateful_Dead__vid861231__Terrapin.rm
19 2478 0.20% 26460 0.10% /Songs/Eminem/Stan.html
20 17 0.00% 25287 0.10% /RealAudio/CosmicVault/Phil_Olson__Parables.rm
21 527 0.04% 23070 0.09% /Songs/_scripts/LucidaSans.ttf
22 35 0.00% 20390 0.08% /RealAudio/CosmicVault/Grateful_Dead__vid_861231__Ship_of_Fools.rm
23 3528 0.28% 18636 0.07% /Songs/Dido/ThankYou.html
24 287 0.02% 17020 0.07% /Songs/RockyHorror/TheTimeWarp.html
25 2049 0.16% 13444 0.05% /Songs/RedHotChiliPeppers/RoadTrippin.html
26 240 0.02% 13339 0.05% /Songs/RockyHorror/ScienceFictionDoubleFeature.html
27 2473 0.19% 12414 0.05% /Songs/Staind/Outside.html
28 10 0.00% 11292 0.04% /Cupboard/FreeStuff/DLs/RealEncoder5.1.exe
29 1976 0.16% 10931 0.04% /Songs/EricClapton/TearsInHeaven.html
30 1100 0.09% 10135 0.04% /Songs/DonMcLean/AmericanPie.html
31 2209 0.17% 10042 0.04% /Songs/BenEKing/StandByMe.html
32 209 0.02% 9459 0.04% /Songs/_library/fonts/LucidaSansTypewriter.ttf
33 2113 0.17% 8856 0.03% /Songs/3DoorsDown/Kryptonite.html
34 3453 0.27% 8801 0.03% /Songs/ChordChart/UCC01.html
35 1183 0.09% 8723 0.03% /Songs/RedHotChiliPeppers/UnderTheBridge.html
36 999 0.08% 8652 0.03% /Cupboard/CosmicSpliff/Recipes.html
37 1197 0.09% 8621 0.03% /Songs/RedHotChiliPeppers/Californication.html
38 21 0.00% 8461 0.03% /RealAudio/CosmicVault/Grateful_Dead__vid890501__So_Far.rm
39 1330 0.10% 8286 0.03% /RealAudio/
40 805 0.06% 8135 0.03% /Songs/LimpBizkit/TakeALookAround.html
41 955 0.08% 7914 0.03% /Songs/Santana/Smooth.html
42 1186 0.09% 7877 0.03% /Songs/RedHotChiliPeppers/ScarTissue.html
43 1936 0.15% 7843 0.03% /Songs/Animals/TheHouseOfTheRisingSun.html
44 3088 0.24% 7777 0.03% /Songs/ChordChart/
45 1172 0.09% 7671 0.03% /Songs/Blink182/AdamsSong.html
46 1323 0.10% 7655 0.03% /Songs/Nirvana/SmellsLikeTeenSpirit.html
47 3 0.00% 7587 0.03% /Cupboard/FreeStuff/DLs/cybertetris40.exe
48 38 0.00% 7385 0.03% /stats/usage_200102.html
49 1388 0.11% 7383 0.03% /Songs/GreenDay/TimeOfYourLife.html
50 1023 0.08% 7304 0.03% /Songs/REM/LosingMyReligion.html
51 941 0.07% 7147 0.03% /Songs/TLC/Waterfalls.html
52 1292 0.10% 6947 0.03% /Songs/JohnLennon/Imagine.html
53 551 0.04% 6880 0.03% /Songs/Aerosmith/DreamOn.html
54 86 0.01% 6768 0.03% /Cupboard/CranGame/crangame.dcr
55 945 0.07% 6634 0.03% /Songs/Beatles/HeyJude.html
56 789 0.06% 6601 0.03% /Songs/Incubus/PardonMe.html
57 1051 0.08% 6527 0.03% /Songs/Oasis/Wonderwall.html
58 4 0.00% 6345 0.03% /Cupboard/FreeStuff/DLs/Winamp2.64.exe
59 961 0.08% 6131 0.02% /Songs/Blink182/WhatsMyAgeAgain.html
60 1178 0.09% 6123 0.02% /Songs/Incubus/Drive.html
61 989 0.08% 5901 0.02% /Songs/BryanAdams/SummerOf69.html
62 712 0.06% 5872 0.02% /Songs/NineDays/Absolutely.html
63 1007 0.08% 5865 0.02% /Songs/BobMarley/RedemptionSong.html
64 1037 0.08% 5747 0.02% /Songs/EricClapton/Layla.html
65 1132 0.09% 5691 0.02% /Songs/LouisArmstrong/WhatAWonderfulWorld.html
66 959 0.08% 5680 0.02% /Songs/RedHotChiliPeppers/Otherside.html
67 1002 0.08% 5675 0.02% /Songs/SixpenceNoneTheRicher/KissMe.html
68 877 0.07% 5653 0.02% /Songs/StealersWheel/StuckInTheMiddleWithYou.html
69 925 0.07% 5603 0.02% /Songs/Santana/PutYourLightsOn.html
70 778 0.06% 5505 0.02% /Songs/DaveMatthewsBand/IDidIt.html
71 572 0.05% 5426 0.02% /_library/fonts/LucidaSansTypewriter.eot
72 767 0.06% 5378 0.02% /Songs/Fuel/Hemorrhage.html
73 807 0.06% 5212 0.02% /Songs/PinkFloyd/WishYouWereHere.html
74 959 0.08% 5137 0.02% /Songs/Radiohead/Creep.html
75 888 0.07% 4829 0.02% /Songs/PearlJam/LastKiss.html
76 791 0.06% 4807 0.02% /Songs/JoanOsborne/OneOfUs.html
77 713 0.06% 4807 0.02% /Songs/StoneTemplePilots/Plush.html
78 930 0.07% 4761 0.02% /Songs/Cake/IWillSurvive.html
79 885 0.07% 4724 0.02% /Songs/GooGooDolls/Iris.html
80 686 0.05% 4618 0.02% /Songs/RickyMartin/LivinLaVidaLoca.html
81 849 0.07% 4591 0.02% /Songs/Beatles/WhileMyGuitarGentlyWeeps.html
82 680 0.05% 4533 0.02% /Songs/NatalieImbruglia/Torn.html
83 9 0.00% 4505 0.02% /stats/site_200012.html
84 899 0.07% 4396 0.02% /Songs/Bush/Glycerine.html
85 872 0.07% 4310 0.02% /Songs/DireStraits/SultansOfSwing.html
86 736 0.06% 4280 0.02% /Songs/RayCharles/HitTheRoadJack.html
87 10 0.00% 4143 0.02% /Cupboard/FreeStuff/DLs/acdsee32221.exe
88 535 0.04% 4105 0.02% /Songs/Police/ShapeOfMyHeart.html
89 461 0.04% 4091 0.02% /Cupboard/
90 780 0.06% 4052 0.02% /Songs/FrankSinatra/MyWay.html
91 574 0.05% 4050 0.02% /Songs/Everclear/Wonderful.html
92 820 0.06% 4048 0.02% /Songs/EagleEyeCherry/SaveTonight.html
93 644 0.05% 4015 0.02% /Songs/CountingCrows/MrJones.html
94 901 0.07% 4011 0.02% /Songs/EricClapton/WonderfulTonight.html
95 286 0.02% 3945 0.02% /RealAudio/Godpoppa/GodpoppaArchives.html
96 574 0.05% 3894 0.02% /Songs/Foofighters/LearnToFly.html
97 1 0.00% 3852 0.02% /stats/site_200102.html
98 501 0.04% 3834 0.02% /RealAudio/GratefulDead/GratefulDeadArchives.html
99 771 0.06% 3788 0.01% /Songs/RollingStones/WildHorses.html
100 558 0.04% 3777 0.01% /Songs/Foofighters/Everlong.html

Top 10 of 676 Total Entry Pages
# Hits Visits URL
1 36149 2.85% 22495 26.97% /Songs/
2 8951 0.70% 3989 4.78% /
3 3528 0.28% 2262 2.71% /Songs/Dido/ThankYou.html
4 2209 0.17% 1484 1.78% /Songs/BenEKing/StandByMe.html
5 3453 0.27% 1407 1.69% /Songs/ChordChart/UCC01.html
6 2478 0.20% 1278 1.53% /Songs/Eminem/Stan.html
7 1936 0.15% 1247 1.50% /Songs/Animals/TheHouseOfTheRisingSun.html
8 2049 0.16% 1197 1.44% /Songs/RedHotChiliPeppers/RoadTrippin.html
9 2473 0.19% 1114 1.34% /Songs/Staind/Outside.html
10 999 0.08% 869 1.04% /Cupboard/CosmicSpliff/Recipes.html

Top 10 of 747 Total Exit Pages
# Hits Visits URL
1 36149 2.85% 13222 15.39% /Songs/
2 3528 0.28% 2292 2.67% /Songs/Dido/ThankYou.html
3 8951 0.70% 2111 2.46% /
4 2209 0.17% 1526 1.78% /Songs/BenEKing/StandByMe.html
5 2473 0.19% 1410 1.64% /Songs/Staind/Outside.html
6 2478 0.20% 1379 1.61% /Songs/Eminem/Stan.html
7 2049 0.16% 1299 1.51% /Songs/RedHotChiliPeppers/RoadTrippin.html
8 1936 0.15% 1149 1.34% /Songs/Animals/TheHouseOfTheRisingSun.html
9 3453 0.27% 1123 1.31% /Songs/ChordChart/UCC01.html
10 2113 0.17% 1055 1.23% /Songs/3DoorsDown/Kryptonite.html

Top 100 of 54121 Total Sites
# Hits Files KBytes Visits Hostname
1 79552 6.26% 45356 4.39% 910771 3.59% 104 0.12% *.aol.com
2 16425 1.29% 15867 1.54% 99508 0.39% 36 0.04% cd471431-a.sxflls1.sd.home.com
3 4814 0.38% 4497 0.44% 3388 0.01% 176 0.20% j200.inktomi.com
4 3099 0.24% 3036 0.29% 28199 0.11% 5 0.01% cr513486-a.crdva1.bc.wave.home.com
5 2305 0.18% 1316 0.13% 10828 0.04% 112 0.12% akcf1.xtra.co.nz
6 1850 0.15% 1777 0.17% 16349 0.06% 88 0.10% 192.92.126.164
7 1516 0.12% 1298 0.13% 8368 0.03% 14 0.02% 212.29.64.133
8 1424 0.11% 1424 0.14% 6871 0.03% 1 0.00% a020-1151.orld.splitrock.net
9 1310 0.10% 865 0.08% 8103 0.03% 73 0.08% user___4.nf.sympatico.ca
10 1276 0.10% 1264 0.12% 7889 0.03% 4 0.00% 67172-cm.able.es
11 1234 0.10% 239 0.02% 2399 0.01% 3 0.00% 205.162.13.134
12 1218 0.10% 1212 0.12% 7681 0.03% 1 0.00% 212.145.49.77
13 1109 0.09% 595 0.06% 19893 0.08% 66 0.07% inktomi1-car.server.ntl.com
14 1087 0.09% 749 0.07% 7192 0.03% 64 0.07% pr2-ts.telepac.pt
15 1075 0.08% 903 0.09% 8274 0.03% 47 0.05% netcache3.is.co.za
16 1074 0.08% 688 0.07% 6318 0.02% 55 0.06% inktomi1-lut.server.ntl.com
17 1073 0.08% 1064 0.10% 6132 0.02% 19 0.02% 216.133.94.215
18 1023 0.08% 1016 0.10% 6230 0.02% 4 0.00% proxy02.ada.net.tr
19 998 0.08% 896 0.09% 50486 0.20% 79 0.09% ch7smc.bellglobal.com
20 989 0.08% 958 0.09% 6080 0.02% 1 0.00% dialin53a-82.ppp.uci.edu
21 970 0.08% 854 0.08% 5072 0.02% 1 0.00% ceip-t-002-p-124-143.tmns.net.au
22 970 0.08% 617 0.06% 5349 0.02% 39 0.04% inktomi1-cam.server.ntl.com
23 963 0.08% 929 0.09% 3 0.00% 97 0.11% marvin.northernlight.com
24 933 0.07% 551 0.05% 4718 0.02% 82 0.09% cf3k-4.paradise.net.nz
25 891 0.07% 842 0.08% 5498 0.02% 1 0.00% fi1-10.dialup.tiscalinet.it
26 872 0.07% 296 0.03% 10408 0.04% 54 0.06% crawler4.bos2.fast-search.net
27 850 0.07% 570 0.06% 6367 0.03% 39 0.04% ws-209-79-240-10.trenchteam.com
28 816 0.06% 564 0.05% 4052 0.02% 4 0.00% 194-208-137-140.tele.net
29 809 0.06% 805 0.08% 4853 0.02% 1 0.00% 62.98.182.82
30 787 0.06% 367 0.04% 3522 0.01% 43 0.05% 202.160.242.243
31 778 0.06% 549 0.05% 4599 0.02% 45 0.05% cache-2.lnh.md.webcache.rcn.net
32 752 0.06% 353 0.03% 3550 0.01% 41 0.05% cm-12-39-139-77.flagstaff.npg.ispchannel.com
33 749 0.06% 747 0.07% 5707 0.02% 1 0.00% p3e9d09d4.dip0.t-ipconnect.de
34 736 0.06% 351 0.03% 2611 0.01% 10 0.01% cx917228-a.elcjn1.sdca.home.com
35 728 0.06% 698 0.07% 6426 0.03% 50 0.06% cache-engine.simnet.is
36 713 0.06% 703 0.07% 4292 0.02% 1 0.00% dialup3-8.home.se
37 705 0.06% 442 0.04% 3662 0.01% 43 0.05% spock.ti.telenor.net
38 696 0.05% 398 0.04% 5815 0.02% 30 0.03% inktomi1-edi.server.ntl.com
39 693 0.05% 563 0.05% 1913 0.01% 5 0.01% 64.41.254.23
40 692 0.05% 618 0.06% 5878 0.02% 45 0.05% proxy.iad3.netsetter.com
41 688 0.05% 673 0.07% 4017 0.02% 4 0.00% as1-m205.net.hinet.hr
42 680 0.05% 610 0.06% 5193 0.02% 44 0.05% proxy.iad2.netsetter.com
43 678 0.05% 134 0.01% 1202 0.00% 28 0.03% cache-1.nyw.ny.webcache.rcn.net
44 676 0.05% 157 0.02% 1665 0.01% 32 0.04% 212186196184.klafu.surfer.at
45 666 0.05% 627 0.06% 9059 0.04% 18 0.02% sabela-e2a.saix.net
46 663 0.05% 153 0.01% 1132 0.00% 269 0.30% cache-rm07.proxy.aol.com
47 657 0.05% 525 0.05% 4564 0.02% 38 0.04% inktomi1-not.server.ntl.com
48 655 0.05% 646 0.06% 5068 0.02% 40 0.04% proxy1-external.slnt1.on.home.com
49 640 0.05% 269 0.03% 1900 0.01% 13 0.01% hsu7399.humboldt.edu
50 635 0.05% 214 0.02% 2272 0.01% 20 0.02% nic-163-c160-173.mn.mediaone.net
51 623 0.05% 521 0.05% 4333 0.02% 67 0.07% webcachemp3b.cache.pol.co.uk
